Laminar Flow Cabinet BBS-V600
Parameter
Model | BBS-V500 | BYKG-VII | BBS-V600 | BYKG-VIII | BBS-V700 | BYKG-IX | BYKG-X | BYKG-XII | |||
Kukura Kwekunze (W*D*H)mm | 550*460*700 | 600*581*1115 | 700*620*1150 | 1000*620*1150 | 1200*620*1150 | ||||||
Saizi Yemukati (W*D*H) | 480*340*370 | 580*520*613 | 640*550*700 | 940*550*700 | 1140*550*700 | ||||||
Display | Chiratidziro che LED | Chiratidziro cheLCD | Chiratidziro che LED | ||||||||
Airflow Velocity | 0.3~0.5m/s | ≥0.5m/s | 0.3~0.5m/s | 0.3~0.8m/s | 0.3~0.5m/s | 0.3~0.8m/s | |||||
Material | Main Body | Simbi inotonhora-yakakungurutswa ine anti-bacteria simba coating | |||||||||
Tafura Yebasa | 304 Simbi isina tsvina | Kemikari inopikisa phenolic resin | |||||||||
Pre-Sefa | Polyester faibha, inowachwa (yeBBS-V500, BBS-V600 uye BBS-V700) | ||||||||||
Sefa | HEPA Sefa | Active Carbon Sefa, | HEPA Sefa | Active Carbon Sefa | HEPA Sefa | Active Carbon Sefa | Active Carbon Sefa, HEPA Sefa | ||||
HEPA Sefa | |||||||||||
Noise | ≤60dB | ||||||||||
Window Yemberi | Manual, 5mm yakaomeswa girazi, anti UV | Manual, acrylic zvinhu | |||||||||
Max Kuvhura | 310mm | 590mm | 660mm | ||||||||
Mwenje we LED | 4W*1 | 4W*2 | 12W*1 | ||||||||
UV Mwenje | 8W*1 | 15W*1 | 15W*1 | ||||||||
Kubuda kwe253.7 nanometers | |||||||||||
Kushandiswa | 100W | 150W | 300W | 300W | |||||||
Magetsi | AC220V±10%, 50/60Hz;110V±10%, 60Hz | ||||||||||
Standard Accessory | HEPA Sefa | Active Carbon Sefa | HEPA Sefa | Active Carbon Sefa, | HEPA Sefa | Active Carbon Sefa | |||||
Mwenje we LED | HEPA Sefa | Mwenje we LED | Mwenje we LED | Mwenje we LED*2, UV Mwenje*2 | HEPA Sefa(yemuenzaniso BYKG-X,BYKG-XII) | ||||||
UV Mwenje*2 | Mwenje we LED | UV Mwenje*2 | UV Mwenje*2 | Mwenje we LED * 2 | |||||||
UV Mwenje*2 | Mvura Isingapindi Socket. | Mvura Isingapindi Socket. | 4 metres PVC exhaust duct, | ||||||||
Pipe Strap. | |||||||||||
Optional Accessory | / | Base Stand | Base Stand, UV Mwenje*2 | ||||||||
Gross Weight | 57kg | 90kg | 100kg | 145kg | 190kg | ||||||
Pakeji Saizi (W*D*H)mm | 700*610*830 | 760*740*1280 | 840*760*1400 | 1140*740*1340 | 1340*740*1360 |
Advantage
1.Mhepo inomhanya inogadziriswa.
2.Tabletop mhando, nyore kutakura uye kuchengetedza nzvimbo.
3.Microprocessor control system, LED Display.
4.HEPA Sefa nekubudirira: 99.999% pa 0.3 μm.
Dhaunirodha: Laminar Flow Cabinet BBS-V600